More frames for your money
Best value at 1440p
Intel Arc B580
$6.51 per FPS
$329.99 · 50.7 FPS · great value
Newegg · Check price
Close second: RX 9060 XT · $7.36/FPS
Top 5 for this setting
See all 25 ranked1440p Ultra · Rasterization
- 1Intel Arc B580$329.99 price50.7 FPS$6.51/FPSgreat value
- 2RX 9060 XT$459.99 price62.5 FPS$7.36/FPSgreat value
- 3RX 7600$339.99 price45.4 FPS$7.49/FPSgreat value
- 4RTX 5060$459.99 price59.8 FPS$7.69/FPSgreat value
- 5RX 9070 XT$899.99 price116.5 FPS$7.73/FPSgreat value
Among cards meeting the 45 FPS minimum in this view.
The market, in perspective
Higher means faster. Further left means cheaper.
Select a dot to open its card. Dashed lines show the value thresholds; the shaded area is below the FPS minimum. These are test-suite averages, not a guarantee for every game.
View chart data (25 cards)
| Graphics card | Price | FPS | $/FPS | Minimum FPS |
|---|---|---|---|---|
| Intel Arc B580 | $329.99 | 50.7 | $6.51 | Meets minimum |
| RX 9060 XT | $459.99 | 62.5 | $7.36 | Meets minimum |
| RX 7600 | $339.99 | 45.4 | $7.49 | Meets minimum |
| RTX 5060 | $459.99 | 59.8 | $7.69 | Meets minimum |
| RX 9070 XT | $899.99 | 116.5 | $7.73 | Meets minimum |
| RTX 5060 Ti 8GB | $529.99 | 68.6 | $7.73 | Meets minimum |
| RX 9070 | $739.99 | 86.6 | $8.55 | Meets minimum |
| RTX 5070 | $859.99 | 96.4 | $8.92 | Meets minimum |
| RTX 5050 | $419.99 | 45.2 | $9.29 | Meets minimum |
| RTX 5070 Ti | $1,179.99 | 116.8 | $10.10 | Meets minimum |
| RTX 5060 Ti 16GB | $799.99 | 73.4 | $10.90 | Meets minimum |
| RTX 3070 | $645.00 | 58.2 | $11.08 | Meets minimum |
| RTX 5080 | $1,799.99 | 128.3 | $14.03 | Meets minimum |
| RX 7900 XTX | $1,799.00 | 122.3 | $14.71 | Meets minimum |
| RTX 2080 Ti | $895.00 | 59.1 est. | $15.14 | Meets minimum |
| RTX 4060 Ti 8GB | $949.00 | 58.9 | $16.11 | Meets minimum |
| RTX 2080 Super | $849.00 | 49.7 est. | $17.08 | Meets minimum |
| RTX 2080 | $849.00 | 46.8 est. | $18.14 | Meets minimum |
| Intel Arc A750 | $209.99 | 38.6 est. | $5.44 | Below minimum |
| Intel Arc B570 | $289.99 | 44.3 | $6.55 | Below minimum |
| RTX 3060 | $439.99 | 41.9 | $10.50 | Below minimum |
| GTX 1080 Ti | $399.00 | 34.0 est. | $11.74 | Below minimum |
| RTX 3050 | $349.99 | 29.8 | $11.75 | Below minimum |
| RTX 2070 | $495.00 | 35.6 est. | $13.90 | Below minimum |
| RTX 2060 | $599.00 | 24.0 est. | $24.96 | Below minimum |
How to read this
Benchmarks, not promises. Frame rates are Tom’s Hardware’s averages across their test suite at Ultra settings. Your games and the rest of your system can change the result.
Measured or estimated. Older cards carry an “est.” label when their result has been translated to the current suite. See how normalization works.
Enough frames comes first. Cards below the selected view’s FPS minimum stay visible, but do not receive a value rating. Set your own target in Find a card.
Read the methodology